Manage Objects
From AgileApps Support Wiki
Revision as of 18:31, 12 September 2011 by imported>Aeric (→Add a New Object)
Designer > Data > Objects > {object} > Properties
Users that have the Customize Objects permission can manage Objects
Add a New Object
- Click Designer > Data > Objects
- Click the [New Object] button
- In the Properties tab, fill in the object properties.
Create or Edit Objects
When a Custom Object is created or edited, the following options are available for customization:
- Note: System Objects may not include all of these options
Object Tab | Description |
---|---|
Properties | Define Object information and set preferences for Email Campaign tracking, Notes and Activities management |
Fields | Add/Edit/Delete Fields, or set Field Audit Log preferences |
Forms | Create data entry forms (Forms) and set Team/Role access permission |
Actions | Create custom actions that can be tied to a Component, Page or JavaScript to execute an operation on a Record or group of Records |
Record Locators | Define the methods to locate records (define the fields to display in Lookup or Search results, create a unique Record Id, or define fields to include in a Search) |
Indexes | Define a unique identifier to improve search performance and prevent duplicate record creation |
Validations | Prevents bad data from being entered into the database |
Data Policies | Model your business rules and enable automation of processes around data records |
Assignments | Automatically assign record ownership and trigger notification via email; Visible only in the [[Template:Leadprospect]] or Cases Objects |
Print Templates | Print Templates create a mail-merge forms to print a record (as an invoice, receipt, certificate, etc.) |
Web Forms | Collect information from your company web site, and automatically add it to this object |
Workflows | Automate business processes (request, approve/deny, escalate, etc.) |
Delete an Object
When an object is deleted, the associated Data Tab will not be available in your application. All of the records and Related Information in the object are deleted. Deleting an Object moves all associated records to the Recycle Bin.
To delete an object:
- Click Designer > Data > Objects > {object}
- From the Properties tab, click the [Delete] button
- Enter your name to confirm your action
- Click [Delete] once again to delete the object, along with all of the records it contains.