Difference between revisions of "Administrative Permissions"
From AgileApps Support Wiki
imported>Aeric |
imported>Aeric |
||
Line 8: | Line 8: | ||
:*Excellent understanding of the area(s) they will be modifying}} | :*Excellent understanding of the area(s) they will be modifying}} | ||
'''User | '''User and Ownership Controls''' | ||
: | :: [[Access Control/User Management]] - Create and manage users, roles, and teams | ||
:: [[ | :: [[User Management permission|User Management]] - Create and manage users and teams | ||
:: [[ | :: [[Access Control permission|Access Control]] - Create and manage roles | ||
:: [[Change Ownership of my Team’s Records]] | :: [[Change Ownership of my Team’s Records]] | ||
:: [[Change Ownership of Self Owned Records]] | :: [[Change Ownership of Self Owned Records]] | ||
:: [[ | :: [[Manage Personal Setup]] | ||
''' | :'''Reporting Controls''' | ||
: | :: [[Create/Delete Views/Reports/Homepages]] | ||
:: [[Export Views and Reports]] | :: [[Export Views and Reports]] | ||
:: [[Make Views/Reports Visible to Others]] | :: [[Make Views/Reports Visible to Others]] | ||
Line 25: | Line 23: | ||
:: [[Print Views and Reports]] | :: [[Print Views and Reports]] | ||
:'''Data Management''' | :'''CRM Features''' | ||
:: [[Lead and Case Assignment Policies]] | |||
:: [[Notes and Attachments Permission|Notes and Attachments]] | |||
:'''Data Management Controls''' | |||
:: [[Access Mass Data Operations]] | :: [[Access Mass Data Operations]] | ||
:: [[Import and Export Data]] | :: [[Import and Export Data]] | ||
Line 32: | Line 34: | ||
:: [[Manage Tags]] | :: [[Manage Tags]] | ||
''' | '''Application Controls''' | ||
:: [[Customize Objects permission|Customize Objects]] | :: [[Customize Objects permission|Customize Objects]] | ||
:: [[Manage Applications permission|Manage Applications]] - Add/Update/Delete platform applications | :: [[Manage Applications permission|Manage Applications]] - Add/Update/Delete platform applications | ||
Line 39: | Line 40: | ||
:: [[Manage Translation Workbench permission|Manage Translation Workbench]] | :: [[Manage Translation Workbench permission|Manage Translation Workbench]] | ||
:''' | :'''Develop Controls''' | ||
:: [[ | :: [[Manage Develop Features permission|Manage Develop Features]] - Work with classes, pages, sites, and other development features | ||
::: ^--[[Use Development Features]] | |||
:: [[Manage Debug Log permission|Manage Debug Log]] | :: [[Manage Debug Log permission|Manage Debug Log]] | ||
:: [[Manage Sandboxes]] (Only appears if sandboxes are enabled) | :: [[Manage Sandboxes]] (Only appears if sandboxes are enabled) | ||
''' | '''Account Controls''' | ||
{{#if:{{PlatformAdminInfo}}| | {{#if:{{PlatformAdminInfo}}| | ||
:: [[Manage Tenants and Company Capabilities]] | :: [[Manage Tenants and Company Capabilities]] | ||
Line 52: | Line 52: | ||
:: [[Manage Company Capabilities]] | :: [[Manage Company Capabilities]] | ||
}} | }} | ||
:: [[Proxy Login Access]] | :: [[Proxy Login Access]] | ||
:: [[Proxy Login Configuration]] {{#if:{{PlatformAdminInfo}}| | :: [[Proxy Login Configuration]] {{#if:{{PlatformAdminInfo}}| | ||
Line 59: | Line 58: | ||
:: [[Administer Versioning]] (Only appears if versioning is enabled) | :: [[Administer Versioning]] (Only appears if versioning is enabled) | ||
'''Activities (Tasks and Appointments)''' | |||
:: '''Create''' - Grants the ability to create activities and add them to records in objects ''other'' than the [[Cases Object]] | |||
''' | :: '''Other Team Member Records''' - Grants specified abilities to view, update, and/or delete records owned by other members of one's team.. | ||
:: | |||
''' | |||
'' | |||
:: | |||
''' | |||
''' | |||
' | |||
Revision as of 22:57, 31 May 2013
> Administration > Access Management > Access Profile
Administrative Permissions allow a user to customize selected aspects of the platform. Data Access Permissions, in contrast, determine what objects, records, and fields a user can see by virtue of their role and team memberships.
Tip: Users given Administrative Permissions should have the following skills:
- Familiarity with the platform and your organization's business processes
- Good understanding of the Application Design Guide
- Excellent understanding of the area(s) they will be modifying
User and Ownership Controls
- Access Control/User Management - Create and manage users, roles, and teams
- User Management - Create and manage users and teams
- Access Control - Create and manage roles
- Change Ownership of my Team’s Records
- Change Ownership of Self Owned Records
- Manage Personal Setup
- Reporting Controls
- CRM Features
- Data Management Controls
Application Controls
- Customize Objects
- Manage Applications - Add/Update/Delete platform applications
- Manage Packages
- Manage Translation Workbench
- Develop Controls
- Manage Develop Features - Work with classes, pages, sites, and other development features
- Manage Debug Log
- Manage Sandboxes (Only appears if sandboxes are enabled)
Account Controls
- Manage Tenants and Company Capabilities
- Proxy Login Access
- Proxy Login Configuration
- Customer Support Login
- Support Cases - View and modify support cases filed by others
- Administer Versioning (Only appears if versioning is enabled)
Activities (Tasks and Appointments)
- Create - Grants the ability to create activities and add them to records in objects other than the Cases Object
- Other Team Member Records - Grants specified abilities to view, update, and/or delete records owned by other members of one's team..