Difference between revisions of "Administrative Permissions"
From AgileApps Support Wiki
imported>Aeric |
imported>Aeric |
||
Line 40: | Line 40: | ||
::[[Manage Tags]] | ::[[Manage Tags]] | ||
'''Application Controls''' | '''Application Controls''' | ||
::[[Customize Objects]] | ::[[Customize Objects]] | ||
::[[Manage Applications permission|Manage Applications]] | ::[[Manage Applications permission|Manage Applications]] | ||
::[[Manage Packages]] | ::[[Manage Packages]] | ||
::[[Manage Translation Workbench]] | ::[[Manage Translation Workbench]] | ||
'''Develop Controls''' | '''Develop Controls''' | ||
::[[Manage Develop Features]] | ::[[Manage Develop Features]] | ||
::[[Manage Debug Log permission|Manage Debug Log]] | ::[[Manage Debug Log permission|Manage Debug Log]] | ||
::[[Manage Sandboxes]] (Only appears if sandboxes are enabled) | ::[[Manage Sandboxes]] (Only appears if sandboxes are enabled) | ||
'''Account Controls''' | '''Account Controls''' | ||
{{#if:{{PlatformAdminInfo}}| | {{#if:{{PlatformAdminInfo}}| | ||
::[[Manage Tenants and Company Capabilities]]<br> | ::[[Manage Tenants and Company Capabilities]]<br> | ||
Line 57: | Line 57: | ||
::[[Manage Company Capabilities]] <br> | ::[[Manage Company Capabilities]] <br> | ||
}} | }} | ||
::[[Proxy Login Access]] | ::[[Proxy Login Access]] | ||
::[[Proxy Login Configuration]] | ::[[Proxy Login Configuration]] | ||
::[[Customer Support Login Permission|Customer Support Login]] ==> [[Support Cases]] | ::[[Customer Support Login Permission|Customer Support Login]] ==> [[Support Cases]] | ||
::[[Administer Versioning]] (Only appears if versioning is enabled) | ::[[Administer Versioning]] (Only appears if versioning is enabled) | ||
::[[Activities|Activities (Tasks and Appointments)]] | ::[[Activities|Activities (Tasks and Appointments)]] |
Revision as of 18:54, 6 June 2012
Settings > Administration > Access Profile
Administrative Permissions allow a user to customize selected aspects of the platform.
Users given Administrative Permissions should have the following skills:
- Familiarity with the platform and business processes
- Good understanding of the Application Design Guide
- Excellent understanding of the area(s) they will be modifying
Learn more:
User and Ownership Controls
- Access Control/User Management - create and manage users, roles, and user groups (teams)
- Change Ownership of my Team’s Records
- Change Ownership of Self Owned Records
- Manage Personal Setup
- Access Control/User Management - create and manage users, roles, and user groups (teams)
Reporting Controls
CRM Features
Data Management Controls
Application Controls
Develop Controls
- Manage Develop Features
- Manage Debug Log
- Manage Sandboxes (Only appears if sandboxes are enabled)
Account Controls
- Manage Tenants and Company Capabilities
- Proxy Login Access
- Proxy Login Configuration
- Customer Support Login ==> Support Cases
- Administer Versioning (Only appears if versioning is enabled)
- Activities (Tasks and Appointments)
- Manage Tenants and Company Capabilities