Difference between revisions of "Administrative Permissions"
From AgileApps Support Wiki
imported>Aeric |
imported>Aeric |
||
Line 31: | Line 31: | ||
::[[Lead and Case Assignment Policies]] <br> | ::[[Lead and Case Assignment Policies]] <br> | ||
::[[Override Product Pricing permission|Override Product Pricing]] | ::[[Override Product Pricing permission|Override Product Pricing]] | ||
::[[Manage Self Service Portal]] | |||
::[[Manage Product and Price Book]] | ::[[Manage Product and Price Book]] | ||
::[[Notes and Attachments]] | |||
'''Data Management Controls''' <br> | '''Data Management Controls''' <br> | ||
Line 49: | Line 51: | ||
::[[Manage Develop Features]] <br> | ::[[Manage Develop Features]] <br> | ||
::[[Manage Debug Log permission|Manage Debug Log]] <br> | ::[[Manage Debug Log permission|Manage Debug Log]] <br> | ||
::[[Manage Sandboxes]] <br> | ::[[Manage Sandboxes]] (Only appears if sandboxes are enabled) <br> | ||
'''Account Controls''' <br> | '''Account Controls''' <br> | ||
::[[Manage Tenants and Company Capabilities]]<br> | {{#if:{{ShowIsvInfo}}| | ||
::[[Manage Tenants and Company Capabilities]] ==> [[Manage Company Capabilities]]<br> | |||
| | |||
::[[Manage Company Capabilities]] <br> | |||
}} | |||
::[[Proxy Login Access]] <br> | ::[[Proxy Login Access]] <br> | ||
::[[Proxy Login Configuration]] <br> | ::[[Proxy Login Configuration]] <br> | ||
::[[Customer Support Login Permission|Customer Support Login]] | ::[[Customer Support Login Permission|Customer Support Login]] ==> [[Support Cases]] | ||
::[[Administer Versioning]] (if versioning is enabled | ::[[Administer Versioning]] (Only appears if versioning is enabled) | ||
::[[Activities|Activities (Tasks and Appointments)]] |
Revision as of 18:09, 6 June 2012
Settings > Administration > Roles > {role}
Administrative Permissions Grant Access to administrative levels of the platform, and allow users with these rights to Customize selected aspects of the platform.
Selecting the check box next to a resource listed in this section allows users with this role to have permission to manage that resource or information
Users in Roles with Administrative Permission rights should have the following skills:
- Familiarity with the platform and business processes
- Good understanding of the Application Design Guide
Learn more:
User and Ownership Controls
Reporting Controls
CRM Features
Data Management Controls
Application Controls
Develop Controls
- Manage Develop Features
- Manage Debug Log
- Manage Sandboxes (Only appears if sandboxes are enabled)
- Manage Develop Features
Account Controls
- Manage Company Capabilities
- Proxy Login Access
- Proxy Login Configuration
- Customer Support Login ==> Support Cases
- Administer Versioning (Only appears if versioning is enabled)
- Activities (Tasks and Appointments)
- Manage Company Capabilities