Difference between revisions of "Visibility Controls"
From AgileApps Support Wiki
imported>Aeric |
imported>Aeric |
||
(9 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|- | |- | ||
| Application || Use the [[Application Access]] settings | | [[Application]] || Use the [[Application Access]] settings | ||
|- | |- | ||
| | | [[Dashboard]] | ||
| | | | ||
* Click the wrench icon [[File:WrenchIcon.png]] | * Click the wrench icon [[File:WrenchIcon.png]] | ||
Line 23: | Line 15: | ||
|- | |- | ||
| | | [[Record]] | ||
| | | | ||
* | * [[Role Permissions]] determine which operations can be performed on object records, in general | ||
* | * [[Record Level Visibility]] can be used to restrict visibility of individual records to a specific audience | ||
|- | |- | ||
| Report | | [[Report]] | ||
| | | | ||
* Click the wrench icon [[File:WrenchIcon.png]] | * Click the wrench icon [[File:WrenchIcon.png]] | ||
Line 37: | Line 28: | ||
|- | |- | ||
| Report Folder || Specify [[Folder Visibility]] | | [[Report Folder]] || Specify [[Folder Visibility]] | ||
|- | |- | ||
| View | | [[View]] | ||
| | | | ||
* Click the wrench icon [[File:WrenchIcon.png]] | * Click the wrench icon [[File:WrenchIcon.png]] | ||
* Click '''[New]''' or '''[Edit]''' | * Click '''[New]''' or '''[Edit]''' | ||
* Set [[Visibility]] options | * Set [[Visibility]] options | ||
|- | |||
| [[Field]] | |||
| | |||
* [[Fields#Field Visibility]] (field setting) | |||
* [[Forms#Fields and Field Attributes]] (form setting) | |||
* [[Forms#Layout Rules]] (conditional form setting) | |||
|} | |} |
Latest revision as of 23:03, 8 September 2015
Visibility controls are specified by users, to specify who can access their data. These settings extend the privileges established by the standard Data Access Permissions.
Item Control Application Use the Application Access settings Dashboard - Click the wrench icon
- Click [New] or [Edit]
- Set Visibility options
Record - Role Permissions determine which operations can be performed on object records, in general
- Record Level Visibility can be used to restrict visibility of individual records to a specific audience
Report - Click the wrench icon
- Click [New] or [Edit]
- Set Visibility options
Report Folder Specify Folder Visibility View - Click the wrench icon
- Click [New] or [Edit]
- Set Visibility options
Field - Fields#Field Visibility (field setting)
- Forms#Fields and Field Attributes (form setting)
- Forms#Layout Rules (conditional form setting)