Difference between revisions of "User, Team and Role Guidelines"
From AgileApps Support Wiki
imported>Aeric |
imported>Aeric |
||
Line 1: | Line 1: | ||
__NOINDEX__ | __NOINDEX__ | ||
:*The ability to manage users, teams, and roles is subject to the [[Permissions Hierarchy]] | :*Administration | ||
:*Users can be members of multiple Teams | ::* The ability to manage users, teams, and roles is subject to the restrictions of the [[Permissions Hierarchy]]. | ||
:*Users can hold multiple Roles across the organization | |||
:*Each Role is available for assignment in all Teams | :*Users | ||
:*Roles define the types of data users can access and share with other team members | ::* Users can be members of multiple Teams | ||
:*[[Default Roles]] are available in the platform | ::* Users can hold multiple Roles across the organization | ||
::*Additional roles can be created and the default roles can be modified as needed | |||
:*{{:Primary Team}} | :*Roles | ||
::*Each Role is available for assignment in all Teams | |||
::*Roles define the types of data users can access and share with other team members | |||
::*[[Default Roles]] are available in the platform | |||
:::*Additional roles can be created and the default roles can be modified as needed | |||
:*Teams | |||
::*{{:Primary Team}} |
Revision as of 00:29, 30 July 2011
- Administration
- The ability to manage users, teams, and roles is subject to the restrictions of the Permissions Hierarchy.
- Users
- Users can be members of multiple Teams
- Users can hold multiple Roles across the organization
- Roles
- Each Role is available for assignment in all Teams
- Roles define the types of data users can access and share with other team members
- Default Roles are available in the platform
- Additional roles can be created and the default roles can be modified as needed
- Teams
- Each user must be assigned to a Primary Team.