Difference between revisions of "Create New Reports Using a Database View"
From AgileApps Support Wiki
imported>Evelyn m |
imported>Aeric |
||
Line 2: | Line 2: | ||
#Create a [[Database View]] that includes the objects and fields of interest | #Create a [[Database View]] that includes the objects and fields of interest | ||
#From the desired Application, click the [Reports] Tab | #From the desired Application, click the [Reports] Tab | ||
#Click the [Add Report] button | #Click the '''[Add Report]''' button | ||
#:*Build the report [[Report#Add_or_Edit_a_Report|in the usual way]], but choose the Database View from the Object list | #:*Build the report [[Report#Add_or_Edit_a_Report|in the usual way]], but choose the Database View from the Object list | ||
#:*The Database Views will be shown along with the standard single-object report categories. | #:*The Database Views will be shown along with the standard single-object report categories. | ||
#The field list for the report will include the fields you built into the Database View | #The field list for the report will include the fields you built into the Database View |
Revision as of 22:23, 22 July 2011
To create a new report using a Database View
- Create a Database View that includes the objects and fields of interest
- From the desired Application, click the [Reports] Tab
- Click the [Add Report] button
- Build the report in the usual way, but choose the Database View from the Object list
- The Database Views will be shown along with the standard single-object report categories.
- The field list for the report will include the fields you built into the Database View