Difference between revisions of "Sys Admin Index"
From AgileApps Support Wiki
imported>Aeric |
imported>Aeric |
||
Line 28: | Line 28: | ||
<p style="height:7px"> </p><!--Spacer--> | <p style="height:7px"> </p><!--Spacer--> | ||
* [[Monitoring]] | * [[Monitoring]] | ||
** | ** [[Import Queue]] - [[Export Queue]]{{ #ifeq: {{SITENAME}} | ||
|ISV Support Wiki | |ISV Support Wiki | ||
|:;[[Global Import Queue]]}} | |:;[[Global Import Queue]]}} | ||
** [[Mass Operation Status]] - [[Storage Usage]] | ** [[Mass Operation Status]] - [[Storage Usage]] | ||
** API Calls Log <!-- - [[Phone Log]] | ** API Calls Log - [[Audit Log]] <!-- - [[Phone Log]] --> | ||
** [[Scheduled Job Log]] - [[Report Schedules]] | ** [[Scheduled Job Log]] - [[Report Schedules]] | ||
** Process Monitor | ** Process Monitor |
Revision as of 01:59, 20 November 2013
System Admin
A system administrator (system admin, or sys admin) manages users, permissions, and company configuration.
Learn More: System Administration Guide
- Access Management
- Monitoring
- Import Queue - Export Queue
- Mass Operation Status - Storage Usage
- API Calls Log - Audit Log
- Scheduled Job Log - Report Schedules
- Process Monitor
Platform Admin