Difference between revisions of "Date String"
From AgileApps Support Wiki
imported>Evelyn (New page: Date strings are used as arguments in Date/Time Formula Functions, and can also be the result of applying a Date/Time formula function. '''Date String Examples''' '03/27/2009 10:15...) |
imported>Aeric |
||
Line 1: | Line 1: | ||
Date strings are used as arguments in Date/Time [[Formula Functions]], and can also be the result of applying a Date/Time formula function. | Date/Time strings are used as arguments in Date/Time [[Formula Functions]], and can also be the result of applying a Date/Time formula function. | ||
''' | '''Examples''' | ||
'03/27/2009 10:15 am' | '03/27/2009 10:15 am' | ||
Line 7: | Line 7: | ||
'2009-20-04 20:30' | '2009-20-04 20:30' | ||
Date strings are composed of these elements: | Date/Time strings are composed of these elements: | ||
{| border="1" cellpadding="5" cellspacing="0" | {| border="1" cellpadding="5" cellspacing="0" |
Revision as of 19:46, 18 October 2013
Date/Time strings are used as arguments in Date/Time Formula Functions, and can also be the result of applying a Date/Time formula function.
Examples
'03/27/2009 10:15 am' '20.04.2009 10:45 pm' '2009-20-04 20:30'
Date/Time strings are composed of these elements:
Element | Syntax | Description |
---|---|---|
year | yyyy | A text string depicting the year (1900 - 9999) |
month | mm | A text string depicting the month (1-12, beginning with January) |
day | dd | A text string depicting the day of the month (1-31, depending on the number of days in the month) |
hour | hh | A text string depicting the hour in the format (0-12 for a 12-hour clock day, or 0-24 for a 24-hour clock day) |
minute | mm | A text string depicting the minute in the format (0-59) |
am
pm |
a
p |
A text string depicting am/pm in a 12-hour clock day
For more information, see http://en.wikipedia.org/wiki/12-hour_clock |