Difference between revisions of "Folders"
imported>Aeric |
imported>Aeric |
||
Line 1: | Line 1: | ||
Folders help organize information such as [[Documents]] and [[Reports]]. | Folders help organize information such as [[Documents]] and [[Reports]]. | ||
In each organization, access to folders can be determined by setting visibility controls, which determine the Users, Teams or Roles that can view or modify folder data. Learn more: [[Visibility | In each organization, access to folders can be determined by setting visibility controls, which determine the Users, Teams or Roles that can view or modify folder data. | ||
:''Learn more:'' [[Folder Visibility]] | |||
==About Report Folders== | ==About Report Folders== | ||
Reports are organized into folders and are designed to keep your information organized and secure. | Reports are organized into folders and are designed to keep your information organized and secure. | ||
{{Permissions|Access Control/User Management|control the | {{Permissions|Access Control/User Management|control the visibility of a Report Folder}} | ||
Learn More: [[Role Based Access Permissions]] | :''Learn More:'' [[Role Based Access Permissions]] | ||
*Two default report folders are available in the platform: My Reports and Unfiled Reports. | *Two default report folders are available in the platform: My Reports and Unfiled Reports. | ||
Line 15: | Line 17: | ||
*New report folders can be added as needed from the Reports tab. As new reports are created, they can be added to folders. | *New report folders can be added as needed from the Reports tab. As new reports are created, they can be added to folders. | ||
*As additional reports are created based on other [[Objects]] or [[Database Views]], additional report sections appear | *As additional reports are created based on other [[Objects]] or [[Database Views]], additional report sections appear | ||
*Use [[Visibility]] in Report Folders to grant viewing rights to select Users, Roles or Teams, and share your documents | *Use [[Folder Visibility]] in Report Folders to grant viewing rights to select Users, Roles or Teams, and share your documents | ||
*If a User has the viewing rights to a specific report, but does not have rights to view all the data, the report will only present the data that the user has permission to access. | *If a User has the viewing rights to a specific report, but does not have rights to view all the data, the report will only present the data that the user has permission to access. | ||
Line 21: | Line 23: | ||
#Click the Reports tab and click the ''New Folder'' link | #Click the Reports tab and click the ''New Folder'' link | ||
#Enter a Folder Name | #Enter a Folder Name | ||
# | #Set the [[Folder Visibility]] options | ||
#From the list of Unfiled Reports, choose existing reports to include in the new folder | #From the list of Unfiled Reports, choose existing reports to include in the new folder | ||
#Click '''[Save]''' | #Click '''[Save]''' | ||
Line 29: | Line 31: | ||
#Choose a Folder from the Folder field and click the ''Edit'' link | #Choose a Folder from the Folder field and click the ''Edit'' link | ||
#Optionally, change the Folder Name | #Optionally, change the Folder Name | ||
# | #Set the [[Folder Visibility]] options | ||
#From the list of Unfiled Reports, choose existing reports to include in the new folder | #From the list of Unfiled Reports, choose existing reports to include in the new folder | ||
#Click '''[Save]''' | #Click '''[Save]''' | ||
Line 37: | Line 39: | ||
==About Document Folders== | ==About Document Folders== | ||
{{permissions|Access Control/User Management|control the | {{permissions|Access Control/User Management|control the visibility of Document folders}} | ||
Documents folders can be nested, to build an organization hierarchy. Visibility | Documents folders can be nested, to build an organization hierarchy. {{Note|Visibility controls are not inherited. Each folder is specified independently, so access to a folder does not depend on the settings in the parent chain.}} | ||
===Add a Document Folder=== | ===Add a Document Folder=== | ||
Line 45: | Line 47: | ||
#Enter a name for the new folder | #Enter a name for the new folder | ||
#:The Parent Folder Name is displayed. Document folders can be nested. | #:The Parent Folder Name is displayed. Document folders can be nested. | ||
#Set the [[Visibility | #Set the [[Folder Visibility]] options | ||
#:Optionally, click the Delete icon to remove any currently designated sharing rights, or click the [Add] button to select additional sharing options | #:Optionally, click the Delete icon to remove any currently designated sharing rights, or click the [Add] button to select additional sharing options | ||
#Click '''[Save]''' | #Click '''[Save]''' | ||
Line 53: | Line 55: | ||
#Click the [Folder Properties] button | #Click the [Folder Properties] button | ||
#Optionally, edit the Folder Name | #Optionally, edit the Folder Name | ||
#Set the [[Visibility | #Set the [[Folder Visibility]] options | ||
#:Optionally, click the Delete icon to remove any currently designated sharing rights, or click the [Add] button to select additional sharing options | #:Optionally, click the Delete icon to remove any currently designated sharing rights, or click the [Add] button to select additional sharing options | ||
#Click '''[Save]''' | #Click '''[Save]''' |
Revision as of 00:09, 16 October 2012
Folders help organize information such as Documents and Reports.
In each organization, access to folders can be determined by setting visibility controls, which determine the Users, Teams or Roles that can view or modify folder data.
- Learn more: Folder Visibility
About Report Folders
Reports are organized into folders and are designed to keep your information organized and secure.
Users that have the Access Control/User Management permission can control the visibility of a Report Folder
- Learn More: Role Based Access Permissions
- Two default report folders are available in the platform: My Reports and Unfiled Reports.
- My Reports is a folder designed to house reports that you do not want to share with others. You can save reports that are visible only to you in this folder.
- Unfiled Reports is a holding place for reports that do not have a specified folder. If you delete a folder that contains reports all of the reports are moved to Unfiled Reports.
- New report folders can be added as needed from the Reports tab. As new reports are created, they can be added to folders.
- As additional reports are created based on other Objects or Database Views, additional report sections appear
- Use Folder Visibility in Report Folders to grant viewing rights to select Users, Roles or Teams, and share your documents
- If a User has the viewing rights to a specific report, but does not have rights to view all the data, the report will only present the data that the user has permission to access.
Add a Reports Folder
- Click the Reports tab and click the New Folder link
- Enter a Folder Name
- Set the Folder Visibility options
- From the list of Unfiled Reports, choose existing reports to include in the new folder
- Click [Save]
Edit Folder Properties
- Click the Reports tab
- Choose a Folder from the Folder field and click the Edit link
- Optionally, change the Folder Name
- Set the Folder Visibility options
- From the list of Unfiled Reports, choose existing reports to include in the new folder
- Click [Save]
The new report folder appears as a section break, and the report folder is added to the list of Folders in the Reports page.
About Document Folders
Users that have the Access Control/User Management permission can control the visibility of Document folders
Documents folders can be nested, to build an organization hierarchy.
Add a Document Folder
- From the Documents tab, click the [New Folder] button
- Enter a name for the new folder
- The Parent Folder Name is displayed. Document folders can be nested.
- Set the Folder Visibility options
- Optionally, click the Delete icon to remove any currently designated sharing rights, or click the [Add] button to select additional sharing options
- Click [Save]
Edit Folder Properties
- From the Documents tab, click the checkbox next to the folder of interest
- Click the [Folder Properties] button
- Optionally, edit the Folder Name
- Set the Folder Visibility options
- Optionally, click the Delete icon to remove any currently designated sharing rights, or click the [Add] button to select additional sharing options
- Click [Save]
Add a Subfolder
- Select an existing folder ("Parent" folder)
- Click the [New Folder] button
- Complete the information and [Save] your changes
The new folder is a subfolder (or "child") to the original "parent" folder. Subfolders provide an additional means to organize your work. Remember to change access rights to nested ("child") folders separately from the top-level folder.
Add a Document
- From the Documents tab, click the [New Document] button
- Up to five files can be added in one operation. Use the [Browse] button to navigate to the desired file and select it
- Optionally, change the Document Title
- Click [Save] to add the files
The document is added to the top level Documents tab.
Move a Document to a Folder
- From the Documents tab, click the checkbox icon for each document to move
- Use the Move To field to select a destination folder
- Click [Go!] to move the document(s) to the selected folder
The documents now have the visibility rights associated with the folder.