Difference between revisions of "Mass Operation Status"
From AgileApps Support Wiki
imported>Aeric m (Text replace - 'Setup > ' to 'Settings > ') |
imported>Aeric m (Text replace - '] > Setup > Monitor >' to '] > Administration > Monitoring >') |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
''' | '''[[File:GearIcon.png]] > Administration > Monitoring > Mass Operation Status''' | ||
This page provides status information for [[Mass Deployment of Packages to Tenants]] | This page provides status information for [[Mass Deployment of Packages to Tenants]] | ||
Line 8: | Line 8: | ||
{{Note|All mass deployments appear on the status page. Other [[Mass Operations]] only appear if they affect more than 2500 records. (In that case they are queued, rather than carried out immediately.)<br/> ''Learn more:'' [[Offline Processing for Batches of 2500 Records or More]].}} | {{Note|All mass deployments appear on the status page. Other [[Mass Operations]] only appear if they affect more than 2500 records. (In that case they are queued, rather than carried out immediately.)<br/> ''Learn more:'' [[Offline Processing for Batches of 2500 Records or More]].}} | ||
Latest revision as of 18:45, 14 May 2013
> Administration > Monitoring > Mass Operation Status
This page provides status information for Mass Deployment of Packages to Tenants as well as for queued Mass Operations, including:
Note: All mass deployments appear on the status page. Other Mass Operations only appear if they affect more than 2500 records. (In that case they are queued, rather than carried out immediately.)
Learn more: Offline Processing for Batches of 2500 Records or More.