Difference between revisions of "Create New Reports Using a Database View"
From AgileApps Support Wiki
imported>Aeric |
imported>Aeric |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
To create a new report using a Database View | To create a new report using a [[Database View]] | ||
#Create a | #Create a Database View that includes the [[Related Objects]] of interest | ||
#From the | #From the application, click the ''Reports'' tab. | ||
#Click | #Click '''[Add Report]''' | ||
# | #In the ''Category'' tab, choose the Database View<br>(Database Views are shown along with the standard single-object report categories.) | ||
#The field list for the report includes all fields available in the objects that part of the Database View. | |||
#The field list for the report | |||
:''Learn more:'' [[Report#Add or Edit a Report|Add or Edit a Report]] | |||
Latest revision as of 19:26, 24 May 2013
To create a new report using a Database View
- Create a Database View that includes the Related Objects of interest
- From the application, click the Reports tab.
- Click [Add Report]
- In the Category tab, choose the Database View
(Database Views are shown along with the standard single-object report categories.) - The field list for the report includes all fields available in the objects that part of the Database View.
- Learn more: Add or Edit a Report