Difference between revisions of "Edit profile"
Wikieditor (talk | contribs) |
Wikidevuser (talk | contribs) |
||
(14 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
To Edit Personal Information: | To Edit Personal Information: | ||
#Click ''' | #Click '''Profile image''' (at the top right) > '''Edit profile'''. The User page appears with the current settings for your personal information. | ||
# | #Update the desired settings. | ||
#Click '''[Save]''' | #Click '''[Save]'''. | ||
==Personal profile== | ==Personal profile== | ||
Line 47: | Line 47: | ||
:{| class="tight-rows" | :{| class="tight-rows" | ||
|- | |- | ||
|align="right" width=" | |align="right" width="123em"| '''Time Zone''' | ||
| Choose a time zone from the drop-down list.<br>''Learn more:'' [[Time Zone Codes]] | | Choose a time zone from the drop-down list.<br>''Learn more:'' [[Time Zone Codes]] | ||
|- | |- | ||
Line 61: | Line 61: | ||
|- | |- | ||
|align="right"| '''Language''' | |align="right"| '''Language''' | ||
| | | Choose a language from the drop-down list.<br>(Only shown if multiple languages are available.) | ||
|} | |} | ||
Line 109: | Line 109: | ||
==Security== | ==Security== | ||
Change your | ===Change Password=== | ||
You can change your password here. | |||
<br> | <br> | ||
===Change Security Question=== | |||
Configure a standard security question or define one of your own, so your identity can be authenticated when you have forgotten your password. You can also change your security question here. | |||
==Team Memberships== | ==Access Info== | ||
===Team Memberships=== | |||
The Teams you belong to. | The Teams you belong to. | ||
Click '''Add team''' to join additional teams. | Click '''Add team''' to join additional teams. | ||
===Application Access=== | |||
You can view/update the access to the applications. | |||
==Preferences== | ==Preferences== | ||
Line 125: | Line 131: | ||
* Messages & notes | * Messages & notes | ||
* Files attached | * Files attached | ||
====Automatically collapse sidebar on login==== | |||
You can configure the collapse behavior of the sidebar upon login using this checkbox option in the new UI. By default, the sidebar is expanded upon login, and this checkbox is unchecked. | |||
* To collapse the sidebar on login, check this checkbox. | |||
* To keep the sidebar expanded on login, uncheck this checkbox. | |||
{{Note| This option controls the default behavior of the sidebar. You can manually expand or collapse the sidebar with the existing buttons (Expand sidebar or Collapse sidebar). The manual updates will not affect the checkbox status, or the sidebar behavior associated with it.}} | |||
===Application tabs=== | ===Application tabs=== | ||
Line 133: | Line 146: | ||
;Tab Preference: You can make select tabs appear on your application while hiding other tabs in the background.<br>You can use mat icons to move the tab names between '''Hidden''' and '''Visible''' blocks. The tabs names in the ''Hidden'' block are hidden while the ones in the ''Visible'' block appear in the left navigation pane of AgileApps' run-time user interface. | ;Tab Preference: You can make select tabs appear on your application while hiding other tabs in the background.<br>You can use mat icons to move the tab names between '''Hidden''' and '''Visible''' blocks. The tabs names in the ''Hidden'' block are hidden while the ones in the ''Visible'' block appear in the left navigation pane of AgileApps' run-time user interface. | ||
===Landing Page=== | |||
You can configure the landing page of your applications as to which page must appear as soon as you log in. The following pages can be configured as the landing page: ''Dashboard'', ''Report'', ''Overview'', ''Objects'', or ''Web tabs''.<br> | |||
'''Setting up the landing page for an application''' | |||
# Click '''Profile image''' (at the top right) > '''Edit profile''' > '''Preferences''' > '''Landing Page'''. | |||
# Select the desired landing page from the drop-down available to the application name. | |||
# Click '''Save'''. With no selection, the tenant provides '''Dashboard''' as the landing page for all the applications. | |||
{{Note| | {{Note| | ||
* | * When you create a tenant, the default landing page will be '''Dashboard'''. | ||
* When you create a tenant, you can | * When you create a tenant, you can also configure the landing page configuration in the [[Tenant Personalization]] ('''Configuration''' > '''Account Management''' > '''Tenant personalization'''). | ||
* For | * If you configure a particular object as a landing page for an application and hide it in the '''Application tabs''' setting, the landing page for that application is set by default to the tenant-level landing page. | ||
* For unconfigured applications, if you configure the landing page preference on the '''Tenant Personalization''' page, the same would get reflected in the Landing Page settings ('''Profile image''' > '''Edit profile''' > '''Preferences''' > '''Landing page settings''') section as well. }} | |||
==Delegation== | ==Delegation== |
Latest revision as of 12:34, 23 May 2024
User profile {Login name} > Edit profile
An active User can edit personal information associated with their user record.
In addition, several Actions are available to log in as a Proxy for the user and manage Proxy Login Permissions.
Edit Personal Information
To Edit Personal Information:
- Click Profile image (at the top right) > Edit profile. The User page appears with the current settings for your personal information.
- Update the desired settings.
- Click [Save].
Personal profile
Note:
- Empty fields are not shown when viewing your settings. They appear only when editing.
- For a user who is recognized via LDAP Configuration, only the Team membership, initial Application, and application Role can be changed. All other information comes from the LDAP directory, where it can be modified.
Basic Information
First Name Your first name as you would like it to appear in the platform Last Name Your last name as you would like it to appear Title Your professional title Reports To Your manager or supervisor Access Profile Your Access Profile. (Only appears if you have the privileges to change it.) Accessibility Mode Enables Accessibility Mode for those whose vision or motor skills are impaired. Employee Number Optional identification number for each employee
Locale Information
Time Zone Choose a time zone from the drop-down list.
Learn more: Time Zone CodesDate Format Choose a Date Format from the drop-down list Time Format Choose a Time Format from the drop-down list Locale This setting determines the format used for numbers, decimal fields, and percentages. Language Choose a language from the drop-down list.
(Only shown if multiple languages are available.)
Login Information
Email Your email address, used for sending and receiving email through the platform Username A unique name you use to log in. Typically an email address, but it can be any alphanumeric text string. Active Selecting this option indicates that your account is active Mobile Access Access the platform using a mobile device.
Email Signature
- Signature
- Use the HTML editor to create a personalized email signature that is automatically attached to each message you send. You can also use this email signature as part of your Email template.
Address and contact information
- Provide your personal contact information in this section.
Phone Mobile Phone Fax Street Address City State/Province Postal/Zip Code Country
Security
Change Password
You can change your password here.
Change Security Question
Configure a standard security question or define one of your own, so your identity can be authenticated when you have forgotten your password. You can also change your security question here.
Access Info
Team Memberships
The Teams you belong to. Click Add team to join additional teams.
Application Access
You can view/update the access to the applications.
Preferences
Preferences
You can customize or edit your preferences to show one of the following record activities.
- All activities
- My activities
- Updates
- Messages & notes
- Files attached
Automatically collapse sidebar on login
You can configure the collapse behavior of the sidebar upon login using this checkbox option in the new UI. By default, the sidebar is expanded upon login, and this checkbox is unchecked.
- To collapse the sidebar on login, check this checkbox.
- To keep the sidebar expanded on login, uncheck this checkbox.
Application tabs
You can customize your application tabs here, according to your requirements.
- Manage Workspace for Application
- Select the application for which you want to customize the tab preference.
- Tab Preference
- You can make select tabs appear on your application while hiding other tabs in the background.
You can use mat icons to move the tab names between Hidden and Visible blocks. The tabs names in the Hidden block are hidden while the ones in the Visible block appear in the left navigation pane of AgileApps' run-time user interface.
Landing Page
You can configure the landing page of your applications as to which page must appear as soon as you log in. The following pages can be configured as the landing page: Dashboard, Report, Overview, Objects, or Web tabs.
Setting up the landing page for an application
- Click Profile image (at the top right) > Edit profile > Preferences > Landing Page.
- Select the desired landing page from the drop-down available to the application name.
- Click Save. With no selection, the tenant provides Dashboard as the landing page for all the applications.
Note:
- When you create a tenant, the default landing page will be Dashboard.
- When you create a tenant, you can also configure the landing page configuration in the Tenant Personalization (Configuration > Account Management > Tenant personalization).
- If you configure a particular object as a landing page for an application and hide it in the Application tabs setting, the landing page for that application is set by default to the tenant-level landing page.
- For unconfigured applications, if you configure the landing page preference on the Tenant Personalization page, the same would get reflected in the Landing Page settings (Profile image > Edit profile > Preferences > Landing page settings) section as well.
Delegation
Delegate your own profile or the profiles of your direct reports to somebody to who you want to delegate your role while you are away.
Recycle bin
All the deleted records of your platform are displayed here. You can view, recover, or permanently remove those deleted items in this page.