Difference between revisions of "Database Format"
From AgileApps Support Wiki
imported>Aeric |
imported>Aeric |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<noinclude> | |||
The ''database format'' is the format in which data is stored in the database. | The ''database format'' is the format in which data is stored in the database. | ||
:''See also:'' [[User Format]] | |||
</noinclude> | |||
:{| border="1" cellpadding="3" | :{| border="1" cellpadding="3" | ||
| '''''Field''''' || '''''Format''''' | | '''''Field''''' || '''''Format''''' | ||
|- | |- | ||
| '''Date, DateTime, Time''' | | | '''Date, DateTime, Time''' | ||
| | |||
* [[UTC Format]] | |||
|- | |- | ||
Line 28: | Line 32: | ||
|} | |} | ||
Latest revision as of 21:57, 9 September 2013
The database format is the format in which data is stored in the database.
- See also: User Format
Field Format Date, DateTime, Time Currency, Number,
Number with Decimal,
Percent- No currency symbol or percent sign
- No grouping characters (e.g. commas) in whole-number portion
- A decimal point (.) before fractional portion
Ex: 84954.32
Lookup - The Record ID of a record in the target object.
Ex: 123A456B78
Multi Object Lookup Ex: 849Z:123A456B78