AgileApps Support Wiki Pre Release

Difference between revisions of "Object Aspects"

From AgileApps Support Wiki
imported>Aeric
imported>Aeric
 
(26 intermediate revisions by the same user not shown)
Line 1: Line 1:
When a {{type|}} is created or edited, the following options are available for customization:
{{type|}}s provode the following options for customization.
:* {{Type}}s may not include all of these options
:* ''See also:'' [[Composite Objects]] (for developers)


:''Note:'' {{Type}}s may not include all of these options
===Fields and Forms===
 
:{| border="1" cellpadding="5" cellspacing="0"
{| border="1" cellpadding="5" cellspacing="0"
| [[Fields]]||Add/Edit/Delete [[Fields]], or set [[Field Audit Log]] preferences.
! align="left"| Aspect
! align="left"| Description
|-
|-
|[[Fields]]||Add/Edit/Delete [[Fields]], or set [[Field Audit Log]] preferences
| [[Forms]]||Create data entry forms ([[Forms]]) and [[Forms Assignment|assign them to Roles]].
|-
|-
|[[Forms]]||Create data entry forms ([[Forms]]) and [[Forms Assignment|assign them to Roles]]
| [[Validations]]||Prevents bad data from being entered into the database.
|-
|-
|[[Validations]]||Prevents bad data from being entered into the database
| [[Forms Assignment]]||Specify which [[Roles]] use which Forms.
|-
|-
|[[Forms Assignment]]||Specify which [[Roles]] use which Forms
| [[Macros]] || Specify conditions and select actions to be executed when the user selects the macro from the list of [[Record Actions]]
|-
|-
|[[Custom Form Actions]]||Add custom buttons to a form that a user can click to perform a variety actions 
| [[Custom Form Actions]]||Add custom code to a form to provide buttons that a user can click.
 
|-
| colspan="2" bgcolor="lightblue" style="height:7px" |  <!-- SPACER ROW -->
|-
|-
| [[Activity History]] || Displays the list of activities that have taken place with respect to the record, starting with the most recent.
|}
===Automation===
:{| border="1" cellpadding="5" cellspacing="0"
| [[Rules and Rule Sets|Business Rules]] || Define Rules and Rule Sets to automate processing.
| [[Rules and Rule Sets|Business Rules]] || Define Rules and Rule Sets to automate processing.
|-
|-
| [[Macros]] || Allow users to perform several actions with a single click.
| [[Macros]] || Allow users to perform several actions with a single click.
|-
|-
| [[Processes]] || Select a process model, optionally mark it required, and specify the amount of time it is expected to take, in general.
| [[Processes]] || Define a series of tasks and the flow between them--both automated (including [[Web Services]]) and manual (specifying the team, role, or person who needs to accomplish them.
|-
|-
| [[Process Models]] || Define a series of tasks, who needs to accomplish them, and the flow between them.
| [[External Data Sources]] || Use a [[Web Service]] to retrieve related records from an external data store.
|-
|-
| [[SLAs]] || Define Service Level Agreements and their objectives.
| [[SLAs]] || Define Service Level Agreements and their objectives.
|-
|-
| [[SLA Escalations]] || Define escalation policies to send reminders and change record ownership, in order to meet SLA deadlines.
| [[SLA Escalations]] || Define escalation policies to send reminders and change record ownership, in order to meet SLA deadlines.
|}


|-
===Communication Templates===
| colspan="2" bgcolor="lightblue" style="height:7px" |  <!-- SPACER ROW -->
:{| border="1" cellpadding="5" cellspacing="0"
 
|-
|-
| [[Email Templates]] || Email Templates are mail-merge forms that can use [[Template Variables]] as placeholders for record-specific data.
| [[Email Templates]] || Email Templates are mail-merge forms that can use [[Template Variables]] as placeholders for record-specific data.
|-
|-
|[[Document Templates]]||Document Templates are used like mail-merge forms to print a record as an invoice, a receipt, etc.
| [[Document Templates]]||Document Templates are used like mail-merge forms to print a record as an invoice, a receipt, etc.
|}


|-
===Record Additions===
| colspan="2" bgcolor="lightblue" style="height:7px" |  <!-- SPACER ROW -->
These items can be added to any record, in any object.
:{| border="1" cellpadding="5" cellspacing="0"
|-
|-
|[[Object Properties|Properties]]||Define Object information. Also provides access to:
| [[Tasks]] || Create a single-task or define a multi-step task sequence, and designate the person or group that needs to carry it out.
|-
| [[Private Notes and Email Messages]] || Send messages and add notes, automatically recording in the record's activity history.
|-
| [[Attachments]] || Add an attachment to a note or message, click '''[Add File]''' in the sidebar to add an attachment.
|}
 
===Object Settings===
:{| border="1" cellpadding="5" cellspacing="0"
| [[Object Properties]]
|
{| border="1" cellpadding="5" cellspacing="0"
{| border="1" cellpadding="5" cellspacing="0"
| '''Edit''' || Modify properties, including singular and plural labels.
|-
|-
| [[Record Locator|Record Locators]] || Define the methods to locate records (define the fields to display in Lookup or Search results, create a unique [[Record Id]], or define fields to include in a [[Search]])
| '''Delete''' || Delete the object and any records it contains. You'll be asked to provide your full name for the log. Enter first name, space, and last name, exactly as they appear in your personal account settings.
|}
 
|-
|-
| [[Object Relationships|Relationships]] || View and manage relationships with other objects defined by [[Lookup]] fields.
| [[Object Relationships]] ||  
{| border="1" cellpadding="5" cellspacing="0"
|-
|-
| '''Delete''' || Click this button to delete the object and any records it contains. You'll be asked to provide your full name, for the log. Enter first name, space, and last name, exactly as they appear in your personal account settings.
| [[Child Objects]] || Take advantage of inheritance to create variations of an object, while defining aspects that are common to all children in the parent object.  
|-
|-
| [[Child Objects]] || Take advantage of inheritance to create variations of an object, while defining aspects that are common to all children in the parent object.  
| [[Related Objects]] || View and manage relationships with other objects defined by [[Lookup]] fields.
|}
|}
|-
|-
|[[Indexes]]||Define a unique identifier to improve search performance and prevent duplicate record creation
| [[Indexes]]||Define a unique identifier to improve search performance and prevent duplicate record creation
|-
| [[Field Audit Log Settings]]||Select fields for auditing. All changes to specified fields are then recorded in the [[Field Audit Log]].
|-
| [[Record Locator]] || Define the methods to locate records (define the fields to display in Lookup or Search results, create a unique [[Record Id]], or define fields to include in a [[Search]])
|}
<noinclude>


|}
[[Category:Sidebar Pages]]
[[Category:Design]]
</noinclude>

Latest revision as of 02:45, 12 February 2015

Custom Objects provode the following options for customization.

Fields and Forms

Fields Add/Edit/Delete Fields, or set Field Audit Log preferences.
Forms Create data entry forms (Forms) and assign them to Roles.
Validations Prevents bad data from being entered into the database.
Forms Assignment Specify which Roles use which Forms.
Macros Specify conditions and select actions to be executed when the user selects the macro from the list of Record Actions.
Custom Form Actions Add custom code to a form to provide buttons that a user can click.
Activity History Displays the list of activities that have taken place with respect to the record, starting with the most recent.

Automation

Business Rules Define Rules and Rule Sets to automate processing.
Macros Allow users to perform several actions with a single click.
Processes Define a series of tasks and the flow between them--both automated (including Web Services) and manual (specifying the team, role, or person who needs to accomplish them.
External Data Sources Use a Web Service to retrieve related records from an external data store.
SLAs Define Service Level Agreements and their objectives.
SLA Escalations Define escalation policies to send reminders and change record ownership, in order to meet SLA deadlines.

Communication Templates

Email Templates Email Templates are mail-merge forms that can use Template Variables as placeholders for record-specific data.
Document Templates Document Templates are used like mail-merge forms to print a record as an invoice, a receipt, etc.

Record Additions

These items can be added to any record, in any object.

Tasks Create a single-task or define a multi-step task sequence, and designate the person or group that needs to carry it out.
Private Notes and Email Messages Send messages and add notes, automatically recording in the record's activity history.
Attachments Add an attachment to a note or message, click [Add File] in the sidebar to add an attachment.

Object Settings

Object Properties
Edit Modify properties, including singular and plural labels.
Delete Delete the object and any records it contains. You'll be asked to provide your full name for the log. Enter first name, space, and last name, exactly as they appear in your personal account settings.
Object Relationships
Child Objects Take advantage of inheritance to create variations of an object, while defining aspects that are common to all children in the parent object.
Related Objects View and manage relationships with other objects defined by Lookup fields.
Indexes Define a unique identifier to improve search performance and prevent duplicate record creation
Field Audit Log Settings Select fields for auditing. All changes to specified fields are then recorded in the Field Audit Log.
Record Locator Define the methods to locate records (define the fields to display in Lookup or Search results, create a unique Record Id, or define fields to include in a Search)