Difference between revisions of "Working with Dashboards"
From AgileApps Support Wiki
imported>Aeric |
imported>Aeric |
||
Line 1: | Line 1: | ||
Pages can be customized by title, number of columns, which widgets appear, and who has permission to view and/or change the page. You can create multiple Dashboards, and designate different [[Visibility|visibility and sharing rights]] for each one. Β | Pages can be customized by title, number of columns, which widgets appear, and who has permission to view and/or change the page. You can create multiple Dashboards, and designate different [[Visibility|visibility and sharing rights]] for each one. Β | ||
===Add a Dashboard=== | ===Add a Dashboard=== | ||
Line 34: | Line 15: | ||
#;Page Layout:Determine the number of columns. Choose one, two or three column layout | #;Page Layout:Determine the number of columns. Choose one, two or three column layout | ||
#Specify the [[Visibility]] settings | #Specify the [[Visibility]] settings | ||
#Click '''[Save]''' | |||
===Edit a Dashboard=== | |||
The Dashboard can be easily customized to: | |||
:*Change the Number of Columns | |||
:*Add or Delete Widgets | |||
:*Move or Minimize Widgets | |||
To edit a dashboard: | |||
#Select the dashboard in the sidebar | |||
#Click the down arrow next to the dashboard in the sidebar | |||
#Click '''Edit''' | |||
#*Enter a Page Title | |||
#*Choose Layout (number of columns) | |||
#*Specify the [[Visibility]] settings | |||
#Click '''[Save]''' | #Click '''[Save]''' | ||
===Remove a Dashboard=== | ===Remove a Dashboard=== | ||
#Select the dashboard in the sidebar | |||
# | #Click the down arrow next to the dashboard in the sidebar | ||
#Click ''' | #Click '''Remove'''.<br>A confirmation dialog appears. | ||
#Click '''[OK]''' | #Click '''[OK]''' | ||
Revision as of 00:04, 23 October 2013
Pages can be customized by title, number of columns, which widgets appear, and who has permission to view and/or change the page. You can create multiple Dashboards, and designate different visibility and sharing rights for each one.
Add a Dashboard
You can add a new dashboard in any application.
When you add a dashboard, you can determine the Users, Teams and Roles who have viewing rights.
You can create any number of dashboards, and designate different visibility and sharing rights for each one.
To Add a Dashboard:
- Navigate to the application Dashboard of interest
- Click Wrench Icon > New Page
- Specify information under the Basic Information section:
- Page Title
- The title of the page
- Page Layout
- Determine the number of columns. Choose one, two or three column layout
- Specify the Visibility settings
- Click [Save]
Edit a Dashboard
The Dashboard can be easily customized to:
- Change the Number of Columns
- Add or Delete Widgets
- Move or Minimize Widgets
To edit a dashboard:
- Select the dashboard in the sidebar
- Click the down arrow next to the dashboard in the sidebar
- Click Edit
- Enter a Page Title
- Choose Layout (number of columns)
- Specify the Visibility settings
- Click [Save]
Remove a Dashboard
- Select the dashboard in the sidebar
- Click the down arrow next to the dashboard in the sidebar
- Click Remove.
A confirmation dialog appears. - Click [OK]
Make this My Default Page
Choose the page you want to open by default:
- Navigate to the desired page from the Pages drop-down list.
- Click the Wrench Icon and select Make this My Default Dashboard