Difference between revisions of "Working with Dashboards"
imported>Aeric |
imported>Aeric m (Text replace - 'Home Page' to 'Dashboard') |
||
Line 1: | Line 1: | ||
Pages can be customized by title, number of columns, which widgets appear, and who has permission to view and/or change the page. You can create multiple | Pages can be customized by title, number of columns, which widgets appear, and who has permission to view and/or change the page. You can create multiple Dashboards, and designate different [[Visibility|visibility and sharing rights]] for each one. | ||
You can also designate any page as a default Home page. | You can also designate any page as a default Home page. | ||
===Making Changes to a | ===Making Changes to a Dashboard=== | ||
Click '''[Add Widget]''' to add a new widget to the page. | Click '''[Add Widget]''' to add a new widget to the page. | ||
===Edit this Page=== | ===Edit this Page=== | ||
The | The Dashboard can be easily customized to: | ||
:*Change the Number of Columns | :*Change the Number of Columns | ||
:*Add or Delete Widgets | :*Add or Delete Widgets | ||
Line 13: | Line 13: | ||
To Edit this Page: | To Edit this Page: | ||
#Open the | #Open the Dashboard object | ||
#Click '''[xxx]''' | #Click '''[xxx]''' | ||
#Select Edit this Page | #Select Edit this Page | ||
Line 23: | Line 23: | ||
===Add a Page=== | ===Add a Page=== | ||
You can add a new Page to the | You can add a new Page to the Dashboard in any application. | ||
When you add a new Page to the | When you add a new Page to the Dashboard, you can determine the [[Users, Teams and Roles]] who have [[Visibility|viewing rights]] for the new Dashboard. | ||
You can create any number of new pages that can serve as a Home page, and designate different visibility and sharing rights for each one. You can also designate any Page as the default Home page. | You can create any number of new pages that can serve as a Home page, and designate different visibility and sharing rights for each one. You can also designate any Page as the default Home page. | ||
To Add a | To Add a Dashboard: | ||
#Navigate to the application | #Navigate to the application Dashboard of interest | ||
#Click '''Wrench Icon > New Page''' | #Click '''Wrench Icon > New Page''' | ||
#Specify information under the Basic Information section: | #Specify information under the Basic Information section: | ||
Line 39: | Line 39: | ||
===Remove a Dashboard=== | ===Remove a Dashboard=== | ||
To delete a | To delete a Dashboard: | ||
#Navigate to the application | #Navigate to the application Dashboard of interest. | ||
#Click '''Wrench Icon > Delete this Page''' | #Click '''Wrench Icon > Delete this Page''' | ||
#Click '''[OK]''' | #Click '''[OK]''' | ||
Line 49: | Line 49: | ||
Choose the page you want to open by default: | Choose the page you want to open by default: | ||
#Navigate to the desired page from the Pages drop-down list. | #Navigate to the desired page from the Pages drop-down list. | ||
#Click the Wrench Icon and select ''Make this My Default | #Click the Wrench Icon and select ''Make this My Default Dashboard'' |
Revision as of 23:39, 22 October 2013
Pages can be customized by title, number of columns, which widgets appear, and who has permission to view and/or change the page. You can create multiple Dashboards, and designate different visibility and sharing rights for each one.
You can also designate any page as a default Home page.
Making Changes to a Dashboard
Click [Add Widget] to add a new widget to the page.
Edit this Page
The Dashboard can be easily customized to:
- Change the Number of Columns
- Add or Delete Widgets
- Move or Minimize Widgets
To Edit this Page:
- Open the Dashboard object
- Click [xxx]
- Select Edit this Page
- Enter a Page Title
- Choose Layout (number of columns)
- Specify the Visibility settings
- Click the [Add] button to include more users, roles, or teams with whom to share this Home page.
- Click [Save]
Add a Page
You can add a new Page to the Dashboard in any application.
When you add a new Page to the Dashboard, you can determine the Users, Teams and Roles who have viewing rights for the new Dashboard.
You can create any number of new pages that can serve as a Home page, and designate different visibility and sharing rights for each one. You can also designate any Page as the default Home page.
To Add a Dashboard:
- Navigate to the application Dashboard of interest
- Click Wrench Icon > New Page
- Specify information under the Basic Information section:
- Page Title
- The title of the page
- Page Layout
- Determine the number of columns. Choose one, two or three column layout
- Specify the Visibility settings
- Click [Save]
Remove a Dashboard
To delete a Dashboard:
- Navigate to the application Dashboard of interest.
- Click Wrench Icon > Delete this Page
- Click [OK]
Make this My Default Page
Choose the page you want to open by default:
- Navigate to the desired page from the Pages drop-down list.
- Click the Wrench Icon and select Make this My Default Dashboard