Difference between revisions of "Version 10.3 Installable (Dec 2014)"
From AgileApps Support Wiki
imported>Aeric (Created page with "Release Notes for the installable version of the {{EnterpriseBrand}}. :{| border="1" align="right" cellpadding="5" cellspacing="1" | '''''See also:''''' * [[Version 10.1 Instal...") |
imported>Aeric |
||
(14 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
| | | | ||
'''''See also:''''' | '''''See also:''''' | ||
* [[All Release Notes]] | * [[All Release Notes]] | ||
* [[ | * [[Release calendar]] | ||
|} | |} | ||
==About the Installable Version== | ==About the Installable Version== | ||
Line 14: | Line 13: | ||
<blockquote> | <blockquote> | ||
====New Platform Features==== | ====New Platform Features==== | ||
: | :In addition to bug fixes, this release contains features that have been added to the cloud platform, as described in the [[Release Notes]]. | ||
</blockquote> | </blockquote> | ||
Line 24: | Line 19: | ||
These new and changed features are of interest to those who maintain an instance of the platform's installable version: | These new and changed features are of interest to those who maintain an instance of the platform's installable version: | ||
<blockquote> | <blockquote> | ||
==== Infrastructure Changes to Support Standard Installation ==== | |||
:A lot of work has been going on behind the scenes to allow the {{EnterpriseBrand}} to be installed using the standard Software AG process. That work will come to fruition in the next on-premise release, scheduled for April, 2015. | |||
==== | ==== Bulk API Execution Limit ==== | ||
: | : The maximum number of records that can be processed at one time using the [[REST API:bulk record Resource]] can be specified for each tenant. | ||
: | : ''Learn more:'' [[Manage Tenant Capabilities#Execution Limits]] | ||
:: | |||
==== | ==== Command to Get Tomcat Server Status ==== | ||
: | :The <tt>status</tt> command can be used to get server status. | ||
: | :'' Learn more:'' [[Platform Installation Guide#Application Server Administration]] | ||
</blockquote> | </blockquote> | ||
Line 43: | Line 38: | ||
:Before starting either a [[Installing and Upgrading the Application Server#First-Time Installation|First-Time Installation]] or a [[Installing and Upgrading the Application Server#Upgrades|platform upgrade]], ensure that dependent utilities are at the minimum levels specified in the [[Software Requirements]]. | :Before starting either a [[Installing and Upgrading the Application Server#First-Time Installation|First-Time Installation]] or a [[Installing and Upgrading the Application Server#Upgrades|platform upgrade]], ensure that dependent utilities are at the minimum levels specified in the [[Software Requirements]]. | ||
==== | ==== Enable One-Click Document Viewing ==== | ||
: | : To enable one-click viewing of documents, it is necessary to install OpenOffice on the application server, and enable it for one-click viewing. | ||
: ''Learn more:'' | |||
::* [[Software Requirements#openoffice]] | |||
: | ::* [[networking.properties#One-Click Document Viewing]] | ||
</blockquote> | </blockquote> | ||
Latest revision as of 06:54, 21 February 2017
Release Notes for the installable version of the AgileApps Cloud platform.
See also:
About the Installable Version
The installable version of the platform lets you create and manage a private cloud behind your corporate firewall. It can also be used to set up a public cloud that serves multiple clients--generally with a shared application and global data. This page highlights changes to the installation process, along with features of the new release.
Platform Functionality
New Platform Features
- In addition to bug fixes, this release contains features that have been added to the cloud platform, as described in the Release Notes.
Installable Version Functionality
These new and changed features are of interest to those who maintain an instance of the platform's installable version:
Infrastructure Changes to Support Standard Installation
- A lot of work has been going on behind the scenes to allow the AgileApps Cloud platform to be installed using the standard Software AG process. That work will come to fruition in the next on-premise release, scheduled for April, 2015.
Bulk API Execution Limit
- The maximum number of records that can be processed at one time using the REST API:bulk record Resource can be specified for each tenant.
- Learn more: Manage Tenant Capabilities#Execution Limits
Command to Get Tomcat Server Status
- The status command can be used to get server status.
- Learn more: Platform Installation Guide#Application Server Administration
Installing and Upgrading
Installation Notes
Ensure that Software Requirements are Met
- Before starting either a First-Time Installation or a platform upgrade, ensure that dependent utilities are at the minimum levels specified in the Software Requirements.
Enable One-Click Document Viewing
- To enable one-click viewing of documents, it is necessary to install OpenOffice on the application server, and enable it for one-click viewing.
- Learn more:
Learn More
- Quick Install Guide (development and testing)
- Platform Installation Guide (production installation)