Difference between revisions of "Icons"
From AgileApps Support Wiki
imported>Aeric |
imported>Aeric |
||
Line 1: | Line 1: | ||
The following table explains how to use the navigation buttons and icons that appear | The following table explains how to use the navigation buttons and icons that appear | ||
in the platform. | in the platform. | ||
{| border="1" cellpadding="5" cellspacing="0" | {| border="1" cellpadding="5" cellspacing="0" | ||
Line 8: | Line 7: | ||
!Action | !Action | ||
|- | |- | ||
| [[File:GearIcon.png| | center]]||Gear icon||Display the main menu of commands.<br> | | [[File:GearIcon.png| | center]]||Gear icon||Display the main menu of commands.<br>'''Note:'''<br>Some additional options are available when you click the down arrow next to your login name.) | ||
|- | |- | ||
| [[File:lookupicon.gif| | center]]||Lookup ||[[Lookup#Using_the_Lookup_Icon|Lookup]] related information from a list | | [[File:lookupicon.gif| | center]]||Lookup ||[[Lookup#Using_the_Lookup_Icon|Lookup]] related information from a list |
Revision as of 22:54, 11 July 2013
The following table explains how to use the navigation buttons and icons that appear in the platform.
Icon | Name | Action |
---|---|---|
Gear icon | Display the main menu of commands. Note: Some additional options are available when you click the down arrow next to your login name.) | |
Lookup | Lookup related information from a list | |
Calendar | Pop up a calendar dialog to select a date | |
Folder icon | Display details for a record in a View | |
Pencil icon | Edit a record in a View | |
Remove Selected | Removes one or more selected items from a list | |
Add button | Adds additional fields of the type included in that section or page | |
Up arrow
Down arrow |
Moves the selected item up in the list
Moves the selected item down in the list See Arrow Button for more detail | |
Right arrow
Left arrow |
Moves the selected item from the left column to the right column
Moves the selected item from the right column to the left column See Arrow Button for more detail | |
Edit widget | Edit a Widget | |
Minimize widget | Minimize a Widget to show only the title bar | |
Maximize widget | Maximize a Widget to full size | |
Delete widget | Delete a Widget | |
Edit Layout and Edit Field | Edit Forms and Fields in Objects | |
Manage Related Information | Use the Manage Related Information icon to add, edit or delete buttons in a Related Information Section | |
Move Field icon | Rearrange fields in a Form | |
Delete icon | Delete a field from a Form, delete a Form, delete a Related Information Section |