Difference between revisions of "Users Index"
From AgileApps Support Wiki
imported>Aeric |
imported>Aeric |
||
Line 6: | Line 6: | ||
**[[Using the Agent Portal]] | **[[Using the Agent Portal]] | ||
** About [[Applications]] | ** About [[Applications]] | ||
<p style="height:7px"> </p><!--Spacer--> | <p style="height:7px"> </p><!--Spacer--> | ||
Line 42: | Line 41: | ||
| || [[SQL Browser]] | | || [[SQL Browser]] | ||
| Do SQL Language queries on your platform data. | | Do SQL Language queries on your platform data. | ||
|- | |||
| || [[Applications page]] | |||
| Manage applications. | |||
<br> | <br> |
Revision as of 00:38, 8 August 2013
Advanced
Data | ||
Reports | Display summary data, charts, and more. | |
Charts | Pie charts, bar charts, graphs. | |
Views | Display data records, click to view details. | |
Database Views | Advanced reports using database queries and joins. | |
SQL Browser | Do SQL Language queries on your platform data. | |
Applications page | Manage applications.
|