Difference between revisions of "All Test Results"
From AgileApps Support Wiki
imported>Aeric |
imported>Aeric |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<noinclude>''' | <noinclude>'''[[File:GearIcon.png]] > Customization > Developer Resources > Classes > [Run All Tests]'''</noinclude> | ||
This page shows the results of running the tests defined in all classes. | This page shows the results of running the tests defined in all classes. | ||
Line 5: | Line 5: | ||
====Column Headings==== | ====Column Headings==== | ||
{{:Test Results Contents}} | {{:Test Results Contents}} | ||
<noinclude> | |||
====Learn More==== | ====Learn More==== | ||
:* [[Unit Test Framework]] | :* [[Unit Test Framework]] | ||
</noinclude> | </noinclude> |
Latest revision as of 22:17, 9 August 2013
> Customization > Developer Resources > Classes > [Run All Tests]
This page shows the results of running the tests defined in all classes.
Column Headings
- Tested Class - The class that was tested.
- Tests Run - The total number of test methods that were executed.
- Test Failures - Tests that failed, either because an assertion failed or because an exception occurred.
- Tests Succeeded - A count of the number of assertions that succeeded. If a single test method makes 2 assertions, and each succeeds, it counts as 2 successful tests.
- Total Time (ms) - The total amount of time that was taken to execute the tests, in milliseconds.